Crimp terminal cross section analysis system
CS07
Trusoltec’s CS series meets this demand, helping customers reduce costs and providing feedback on defects to the site.
- The entire cross-section observation process is integrated, and cutting, polishing, and analysis can all be performed in one system.
- The cross section of the crimp terminal can be observed without hardening the resin, so the work can be completed in about one minute.
- Equipped with a touch panel and an excellent user interface, anyone can work safely and easily.


Â
Product Specifications
| Drive system | Cutting and polishing: DC motor Transport: Stepping motor |
| Applicable wire size | 0.05sq-60.0sq (AWG30~AWG1/0) |
| Cutting wheel dimensions | Ф95mm×0.5mm |
| Finishing polishing plate dimensions | Ф120mm (particle size 1200) |
| power supply | AC100V or 240V (50/60Hz) |
| External dimensions | W510 x D510 x H630 mm |
| weight | 48kg |
| Languages spoken | Japanese / English |
| Microscope Lens | Magnification 0.7x to 4.5x (field of view 12.7mm x 9.2mm to 2.0mm x 1.5mm) |
| Analysis camera | 1.3 megapixel USB camera |
